KDE Direct ESC KDEXF-UAS35HVC
35A+HV Electronic Speed Controller (ESC) for Electric Multi-Rotor (UAS) Series
Dimen Spec 보기 35A_HVC_ESC
SPEC :
| Refresh Rate | 600 Hz (50 – 600Hz Adaptive) |
| Maximum Peak Current | 60 A (5 s) |
| Maximum Peak Power | 2,665 W (5 s) |
| Maximum Continuous Current* | 35+ A (180 s) |
| Maximum Continuous Power* | 1,555+ W (180 s) |
| Maximum Efficiency | > 98% |
| Voltage Range | 11.1 V (3S LiPo) – 52.2 V (12S LiHV) |
| Internal BEC | None (Opto-Isolation) |
| Maximum RPM | 360,000 rpm (2-Pole) |
| PWM Rate | Adaptive Dynamic Algorithm |
| Advance Timing | 22° – 30° Dynamic Algorithm |
| ESC Size | 35 mm (W) x 63 mm (L) |
| ESC Weight | 54 g (84 g with Wires/Bullets) |
| Power Leads | 13 AWG, 200°C |
| Motor Leads | 14 AWG, 200°C |
| ESC Control Lead | 22 AWG, 3-Wire JR (W-R-B) |
| ESC Programming Lead | 22 AWG, 3-Wire JR (O-R-B) |
| Power Connects | ф3.5 / ф4.0 mm Matched Pair |
| Motor Connects | ф3.5 mm Female |






























상품평
아직 상품평이 없습니다.